|
|
School Lunch Program |
| Bay City ISD | ||
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Blessing and Markham Elementary School | ||
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Boling ISD | ||
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Matagorda | ||
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
Matagorda Area Network Contact Information
Voice: 979-245-1017
E-mail: mannet@man-net.org
Last Updated: March 04, 2008